#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 21, 2011  at WKU   1-3    .000  .000  1-0  0-0 
Aug 26, 2011  ILLINOIS   0-5    .000  .000  0-0  0-0 
Sep 02, 2011  at Indiana State   2-1    .000  .000  0-0  0-0 
Sep 04, 2011  at Xavier   0-1    .000  .000  0-0  0-0 
Sep 09, 2011  at Northern Arizona   2-2    .000  .000  0-0  0-0 
Sep 11, 2011  vs Lamar   5-1    .000  .000  0-0  0-0 
Sep 16, 2011  MARSHALL   2-0    .000  .000  0-0  0-0 
Sep 18, 2011  at IPFW   1-0    .000  .000  0-0  0-0 
Sep 23, 2011  at Western Michigan   1-3    .000  .000  0-0  0-0 
Sep 25, 2011  NORTHERN ILLINOIS   3-0    .000  .000  0-0  0-0 
Sep 30, 2011  at Miami   2-1    .000  .000  0-0  0-0 
Oct 02, 2011  at Bowling Green   2-0    .000  .000  0-0  0-0 
Oct 07, 2011  AKRON   2-1    .000  .000  0-0  0-0 
Oct 09, 2011  OHIO   1-1    .000  .000  0-0  0-0 
Oct 14, 2011  BUFFALO   0-0    .000  .000  0-0  0-0 
Oct 16, 2011  KENT STATE   0-2    .000  .000  1-0  0-0 
Oct 21, 2011  at Eastern Michigan   1-5    .000  .000  0-0  0-0 
Oct 23, 2011  at Central Michigan   0-1    .000  .000  0-0  0-0 
Oct 27, 2011  at TOLEDO   0-2    .000  .000  1-0  0-0 
Oct 30, 2011  at Western Michigan   0-1    .000  .000  0-0  0-0 
Totals     25-30  20  .000  .000  3-0  0-0 

 
Games played: 20
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho 
Sep 23, 2011  at Western Michigan   1-3    0:00  0.00  1.000 
Sep 30, 2011  at Miami   2-1    0:00  0.00  1.000 
Oct 09, 2011  OHIO   1-1    0:00  0.00  1.000 
Totals        0:00  0.00  1.000